Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
Sat - 25/02/12 12:30 PM-1:30 PM | Contact Agent For Details | ||
22 Evans Street | Sat - 25/02/12 1:00 PM-1:30 PM | $245,000 - $255,000 | |
1-7/2 West Street | Sat - 25/02/12 1:00 PM-1:45 PM | $460,000 - $495,000 | |
35 Pudney Street | Sat - 25/02/12 2:00 PM-2:30 PM | $325,000 - $350,000 | |
90b Yarmouth Road | Sat - 25/02/12 2:15 PM-3:00 PM | Contact Agent For Details | |
8 Mackenzie Circuit | Sat - 25/02/12 2:15 PM-3:00 PM | $370,000 - $395,000 | |
10 Richard Street | Sat - 25/02/12 3:00 PM-3:30 PM | $330,000 - $350,000 | |
36C Dwyer Road | Sat - 25/02/12 3:15 PM-4:00 PM | Contact Agent | |
416/19 Holdfast Promenade | Sat - 25/02/12 4:00 PM-4:45 PM | Reduced to $1,049,000 | |
20a Alice Street | Sat - 25/02/12 4:00 PM-4:30 PM | $280,000 | |
1-7/2 West Street | Sun - 26/02/12 1:00 PM-1:45 PM | $460,000 - $495,000 | |
8 Mackenzie Circuit | Sun - 26/02/12 2:15 PM-3:00 PM | $370,000 - $395,000 | |
416/19 Holdfast Promenade | Sun - 26/02/12 4:00 PM-4:45 PM | Reduced to $1,049,000 |



